Outsourced IT
What if someone told you that your company has to become an absolute expert in technology for your business to succeed?
You would say they are nuts! Just think of the financial expense and time required for your company to hire, manage, develop and retain the staff necessary to be technology experts in all the different types of technology that support your organization in addition to your core business.
This is why many of our clients come to Stemp Systems. Strategically outsourcing your IT needs to us enables your organization to focus more resources on achieving your goals, improving client satisfaction and reducing costs.
We can help you strategically plan, prudently evaluate, wisely implement and competently support technology in your business that solves problems and produces results.
Stemp Systems is a one-stop shop for all your IT needs. We deliver our services both on-site and remotely. There is additional information on this website as to our specific services, however in brief we provide Technical Assessments, consulting, project management, implementation of multiple types of technology from multiple vendors, integration and configuration services, systems management, preventative maintenance, remote help desk and training.
Outsourcing your IT needs to Stemp Systems enables you to:
- Focus more of your resources on your core business objectives;
- Access proven expertise that enables you to discern how to cost-effectively gain a technology edge over your competition; and
- Increase profits, productivity and employee engagement.
One last thought: Any technology decision that is made in your firm impacts the effectiveness, efficiency and productivity of all of your employees and customer satisfaction.
Consider why Stemp Systems adds value as an outsourced IT resource whether you have a multi-person IT department, single IT technician or no IT staff at all.
| Stemp Systems | In-House IT Department |
| Experience | |
| Broad view of and exposure to many relevant software programs tested and used by many clients. | Must research and learn each prospective application from the beginning. |
| Due to strong relationships with clients, Stemp’s people can call upon the experience of an informal “board of advisors” to consult on other client problems, requirements and possible solutions. | Internal staff has very limited access (if any) to such broad based, impartial expertise. |
| Recommends solutions implemented successfully by other clients and to avoid technologies that have been problematic. | Very limited exposure to other solutions and workflow efficiencies gained in many other environments. |
| Resolves problems more quickly based on technically resolving thousands of support issues over 25 years. | Each problem must be researched and resolved individually. Narrower exposure to technology issues. |
| Works according to proven systems and implementation standards developed over 25 years of fine tuning best practices. | Dependent on standards, methodology and documentation that are developed in-house or new/untried third-party processes. |
| Professionally managed technical support organization led by professionals with over ten years experience installing , maintaining, supporting and troubleshooting multi-vendor technology environments. | Technical staff often operates autonomously and is managed by a leader who does not have significant experience installing, maintaining, supporting and troubleshooting multi-vendor technology environments. |
| Lower Costs | |
| Economies of scale: Our expenditures on research and training are shared by many clients. | Company bears all costs. |
| Our skill and experience negotiating with third party vendors helps clients secure better prices and software support. | Vendors consider IT department as an end-user. |
| Variety of Skills & Certifications | |
| We provide specialist support in dozens of disciplines, from networks and security to accounting software and workflow. | Single person cannot possess the knowledge and skills in wide range of disciplines and be aware of as many current developments. |
| Constantly evaluating how industry trends affect our large, diverse client base. | Focus limited to employer’s perceived requirements, which may be incomplete. |
| Our support team of professionals exchange ideas and issues to better understand how best to apply, integrate, support and extend different types of technology. | Works in a vacuum. Must be a jack of all trades. |
| Our variety of skills, knowledge and expertise can serve different levels of client management and employees. | Limited tech staff may only serve a limited number of users within the organization. |
| Businesses of all types concentrating more on their core business – that of tending to the needs of their customers and patients – and outsourcing their non-core business functions to experts. | Systems operation and management is not a core competency of most businesses, particularly medical practices. |
| We regularly train, develop and certify staff in a wide variety of hardware, software and services. | Comparable training and certification costs are not cost-effective for most organizations. |
| System Stability | |
| We proactively work with clients to provide advance warning of software and security issues. | Operates in a vacuum. Primarily reactive support to problems as they occur. |
| Tech support is provided by a team of technical experts who are available 24 hours a day, 7 days a week. | Employees take vacations; get sick, and are out for training and professional development seminars. Support may not be available when you need it |
| On certain contracts we provide additional manpower as necessary. | Limited staff can only handle so much work. |
| If one of our staff members leaves, our remaining staff maintains a consistent level of support for your organization due to our documentation and standards methodologies. | If your in-house IT tech decides to leave or you fire them, what position will you be in? What documentation have they left behind or is “everything in their head”? |
| Support is available as-needed because multiple people cover duties. | Employee is out on breaks, days off, covering other calls… |
| We maintain a $20-50,000 inventory of replacement parts and commonly used hardware to support service requirements of our clients. | An internal IT department generally cannot justify maintaining an adequate spare parts and equipment inventory. |



